The properties of stainless steel are corrosion resistance, high ductility, attractive appearance and low maintenance.
Stainless steel contains chromium which provides the properties of corrosion resistance at high temperatures. Stainless steel can withstand corrosive or chemical environments due to its smooth surface. Stainless steel products are safe for long-term use with excellent resistance of corrosion fatigue.
OUR ADVANTAGES
1.Best service, inquiry will be reply within 12 h
2.Certification: ISO9001, CE, SGS
3.Competitive price & Quality from our own factory
4.Smooth production ability (20000tons/month)
5.Flexible payment with T/T,L/C , paypal, weChat pay, alipay etc
6.Quick delivery and standard exporting package
Grade | 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H,304, 304L, 301, 302, 310S, 310, 309, 309S, 201,202, 405, 409, 410, 420, 430, etc |
Shape | Round, square, hexagonal, flat |
Size | Customized |
Length | 2--6m or as customers' request |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K,hairline, sand blast, etching, brush, etc |
Standard | ASTM A240, GB/T3280-2007, JIS4304-2005,ASTM A167, EN10088-2-2005, etc |
Finishing | cold drawn, Hot rolled, forged, solution treated |
Package | Standard export sea-worthy package Bundles,seaworthy wooden cases.With edge protector, steel seals, or as per customers' requirements |
Lead-time | stock or 7--15 days according to quantity |
Product Specification and Size :
Product Name | AISI | ASTM | JIS | BS | DIN | W. Nr |
Flat Bar, Angle Bar | 304 | S30400 | - | - | - | - |
316L | S31603 | - | - | - | - |
Hot Rolled BarPeeled Round BarCold Drawn Round BarCold Drawn Square BarCold Drawn Hexagon BarCentreless Grinding Round Bar |
|
|
|
|
|
|
304 | S30400 | SUS304 | BS304S31 | X5CrNi1810 | 1.4301 |
304N | S30451 | SUS304N1 | - | - | - |
304L | S30403 | SUS304L | BS304S11 | X2CrNi1911 | 1.4307 |
304LN | S30453 | SUS304LN | - | X2CrNiN1810 | 1.4311 |
316 | S31600 | SUS316 | BS316S31 | X5CrNiMo17122 | 1.4401 |
316N | S31651 | SUS316N | - | - | - |
316L | S31603 | SUS316L | BS316S11 | X2CrNiMo17132 | 1.4404 |
316LN | S31653 | SUS316LN | - | X2CrNiMoN17122 | 1.4406 |
430 | S43000 | SUS430 | BS430S17 | X6Cr17 | 1.4016 |
430F | S43020 | SUS430F | - | X7CrMoS18 | 1.4105 |
403 | S40300 | SUS403 | - | - | - |
410 | S41000 | SUS410 | BS410S21 | X10Cr13 | 1.4006 |
416 | S41600 | SUS416 | BS416S21 | - | 1.4005 |
Available Size
Product Name | Diameter (mm) |
Hot Rolled Round Bar | 12~200 |
Peeled Round Bar | 19~160 |
Cold Drawn Round Bar | 4.76~100 |
Cold Drawn Square Bar | 4.76~76.2 |
Cold Drawn Hexagon Bar | 4.76~76 |
Centreless Grinding Round Bar | 4.76~101 |
Product Name | Thickness (mm) | Width (mm) |
Stainless Steel Flat Bar | 1.5 | 12 |
1.5~3.0 | 10~200 |
4.0~5.0 | 16~200 |
6.0 | 19~200 |
8.0~9.0 | 25~200 |
10.0~12 | 30~200 |
14.0 | 35~200 |
15.0~16.0 | 40~200 |
Stainless Steel Angle Bar | 2.0 | 15 |
3.0~4.5 | 25 |
5.0~6.0 | 30 |
8.0 | 53 |
9.0~10.0 | 62 |
12.0 | 75 |
14.0~16.0 | 94 |
Application
Stainless steel bar is the most essential players in the machining industry. Stainless steel bars applications and utilizations rely on the kind of required and come in different forms as well, such as flat bars, round bars, hexagonal bars, square bars. This is why stainless steel bars are chosen to create machine parts and automotive components.
- Machine parts
- Automotive industries